CUBE
Cube AMS ZERO99 C:68X SLX
Väri:
Valkoinen-Sininen
Kehyksen koko:
Cube AMS ZERO99 C:68X SLX
Frame | - | C:68X® Monocoque Advanced Twin Mold Technology, FSP 4-Link, Boost 148, UDH™ |
Wheel size | - | 29" |
Gears | - | 12 (1x12) |
Suspension fork | - | RockShox SID SL Ultimate, Tapered, 15x110mm, 100mm, TwistLoc |
Shock | - | RockShox SID Luxe Ultimate RLR, 190x40mm, TwistLoc |
Shock hardware | - | Front: 26x8mm, Rear: 30x8mm |
Brake system | - | Magura MT8 SL, Hydr. Disc Brake (180/160) |
Rear derailleur | - | Sram GX Eagle AXS™, 12-Speed |
Shifters | - | Sram GX Eagle AXS™ Controller |
Bottom bracket | - | Sram DUB MTB, 92mm Pressfit |
Crankset | - | Sram GX Eagle&,#153, Carbon, 32T |
Cassette | - | Sram XG-1275 Eagle™, 10-52T |
Chain | - | Sram SX Eagle |
Headset | - | ACROS Integrated, Top 1 1/8, Bottom 1 1/2, Fiber Inserts for 0.6° Angle Adjustment |
Stem | - | Newmen Evolution SL 318.2, 31.8mm |
Handlebar | - | Newmen Advanced 318.0, Carbon, 740mm |
Grips | - | RockShox TwistLoc w/ fixed right grip |
Wheelset | - | Newmen Advanced SL X.A.30 Carbon, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Front tyre | - | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 29x2.25 |
Rear tyre | - | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 29x2.25 |
Saddle | - | Natural Fit Nuance SLT Carbon |
Seat post | - | Newmen Advanced, Carbon, 30.9mm |
Weight | - | 10,1 kg |
*Because of ongoing problems in the delivery chain, the bike can be delivered with modifications.
Outside of Estonia we send bikes only in bike box and it will need an assemble by client.
Average bike order processing time is 2-3 business days + shipping.