CUBE
Cube Editor
Spalva:
Mėlyna-Juoda
Rėmo dydis:
Cube Editor
Frame | - | Aluminium Superlite, Urban, Double Butted |
Wheel size | - | 28" |
Gears | - | 11 |
Fork | - | Aluminium Rigid Fork |
Brake system | - | Shimano Deore BR-M6000, Hydr. Disc Brake (160/160) |
Rear derailleur | - | Shimano Alfine SG-S7001 |
Shifters | - | Shimano Alfine SL-S700 |
Crankset | - | Gates CDX Center Track, 46T, BB Gates |
Sprocket | - | Gates Rear Sprocket CDN, 22T |
Belt | - | Gates CDX, 113T |
Headset | - | VP, 1 1/8", Semi-Integrated |
Stem | - | CUBE Performance Stem Pro, 31.8mm |
Handlebar | - | CUBE Flat Race Bar, 660mm |
Grips | - | ACID Travel |
Rims | - | CUBE UX24, 32H, Disc |
Front hub | - | Shimano Deore HB-M6000, QR, Centerlock |
Rear hub | - | Shimano Alfine SG-S7001, 11-Speed |
Tyres | - | Schwalbe G-One Allround, Kevlar, 40-622 |
Saddle | - | Natural Fit Nuance Lite |
Seat post | - | CUBE Performance Post, 27.2mm |
Pedals | - | VP 615M |
Bell | - | Knog Oi |
Weight approx | - | 11,4 kg |
Max Weight (bike + rider) | - | 115 kg |
*Because of ongoing problems in the delivery chain, the bike can be delivered with modifications.
Outside of Estonia we send bikes only in bike box and it will need an assemble by client.
Average bike order processing time is 2-3 business days + shipping.