GARMIN
Garmin fenix E – 47 mm, AMOLED, stainless steel/black
Tootekood: 010-03025-00
Доступно для заказа, срок доставки 7 рабочий день
Бесплатный транспорт по Эстонии*
Garmin fenix E – 47 mm, AMOLED, stainless steel/black
What You'll Love | |
---|---|
Sleep score and insights | Yes |
Battery life (smartwatch mode) | Up to 16 days (6 days always-on) |
Built-in mapping | Yes |
Daily suggested workouts | Yes |
Pulse Ox blood oxygen | Yes |
Garmin Pay™ | Yes |
Music storage | Yes |
Training readiness | Yes |
Training status | Yes |
Display type | AMOLED |
Touchscreen | Yes |
Water rating | 10 ATM |
General | |
---|---|
Strap material | silicone |
Lens Material | Corning® Gorilla® Glass |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | included (22 mm) |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: |
Weight | 76 g (case only: 53 g) |
Display Size | 1.3” (33.00 mm) diameter |
Display resolution | 416 x 416 pixels |
Color display | Yes |
Large font option | Yes |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Charging method | Garmin proprietary plug charger |
Memory/History | 16 GB |
Clock Features | |
---|---|
Time/date | yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
---|---|
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate (24x7) | Yes |
Fitness age | Yes |
Body Battery™ energy monitor | Yes |
All-day stress | Yes |
Relaxation breathing timer | Yes |
Breathwork | Yes |
Sleep | yes (advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health snapshot | Yes |
Jet lag adviser | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Daily Smart Features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | Yes |
Red shift mode | Yes |
Garmin Share | Yes |
Activity Profiles | |
---|---|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Indoor Walking, Pilates, Yoga |
Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed Martial Arts |
Other activity profiles | Inline Skating |