GARMIN
Garmin fenix 8 – 51 mm, AMOLED, Sapphire Slate Gray/Black
Tootekood: 010-02905-00
Užsakoma, pristatymo laikas 7 darbo diena
Bezmaksas transports Igaunijas robežās*
Garmin fenix 8 – 51 mm, AMOLED, Sapphire Slate Gray/Black
What You'll Love | |
---|---|
Sleep score and insights | Yes |
Battery life (smartwatch mode) | Up to 29 days (13 days always-on) |
Built-in mapping | Yes |
Daily suggested workouts | Yes |
Pulse Ox blood oxygen | Yes |
Garmin ECG App | Yes |
LED flashlight | Yes |
Garmin Pay™ | Yes |
Multi-band GPS | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
Training readiness | Yes |
Training status | Yes |
Display type | AMOLED |
Touchscreen | Yes |
Water rating | 10 ATM |
General | |
---|---|
Strap material | silicone |
Lens Material | Corning® Gorilla® Glass or sapphire crystal |
Bezel Material | stainless steel or titanium |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | included (26 mm) |
Physical size | 51 x 51 x 14.7 mm Fits wrists with the following circumference: |
Weight | Stainless Steel: 102 g (case only: 74 g) Titanium: 92 g (case only: 64 g) |
Leakproof inductive buttons | Yes |
Built-in speaker/microphone | Yes |
Display Size | 1.4” (35.56 mm) diameter |
Display resolution | 454 x 454 pixels |
Color display | Yes |
Large font option | Yes |
Battery life | Smartwatch: Up to 29 days (13 days always-on) *Assuming typical use with SatIQ technology |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Health & Wellness Monitoring | |
---|---|
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate (24x7) | Yes |
Fitness age | Yes |
Body Battery™ energy monitor | Yes |
All-day stress | Yes |
Relaxation breathing timer | Yes |
Breathwork | Yes |
Sleep | yes (advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health snapshot | Yes |
Jet lag adviser | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
SatIQ™ Technology | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Depth sensor | yes (to 40 m) |
Daily Smart Features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
View images from notifications on watch (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS activity | Yes |
Compatible with Garmin Messenger app | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | Yes |
BLUETOOTH phone calling and voice assistant support | Yes |
Voice command | Yes |
Red shift mode | Yes |
Garmin Share | Yes |