
Garmin Watches Bike Mount for Handlebars
Garmin Watches Bike Mount for Handlebars lets you securely attach your compatible device to your bike to collect workout data during cycling.

Garmin Instinct 2S Camo Edition rugged GPS smartwatch with up to 21-day battery life, multi-GNSS support and 10 ATM water resistance for an active lifestyle.
WHATEVER YOU DO, OWN IT
This rugged GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Now it comes in two sizes to fit every wrist.
ENGINEERED FOR ENDURANCE
This rugged multisport watch is water-rated to 100 metres and is thermal and shock resistant. Plus, with a fibre-reinforced polymer case and chemically strengthened, scratch-resistant Corning® Gorilla® Glass, this device is built to endure.
DESIGNED TO DO YOU
Bold colours, high-contrast displays and size options let you show the world that you do things your own way.
MULTI-GNSS SUPPORT
Whether you’re hiking, mountain biking, trail running or skiing, you’ll have access to multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
TRACBACK® ROUTING
Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point.
What You'll Love | |
|---|---|
| Sleep Score and Insights | ✔ |
| Battery life (smartwatch mode) | Up to 21 days |
| Pulse Ox Blood Oxygen Saturation | ✔ |
| Training Readiness | ✔ |
| Training Status | ✔ |
| Watch display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 10 ATM |
General | |
|---|---|
| Strap material | Silicone |
| Lens material | Chemically-strengthened glass |
| Bezel material | Fibre-reinforced polymer |
| Case material | Fibre-reinforced polymer |
| QuickFit™ watch band compatible | Yes (20 mm) |
| Physical size | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm |
| Weight | 42 g |
| Display Size | Custom, two-window design; 0.79″ x 0.79″ (20 x 20 mm) |
| Display Resolution | 156 x 156 pixels (active area) |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 32 MB |
Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate (constant, every second) | ✔ |
| Resting heart rate | ✔ |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | ✔ |
| Fitness Age | ✔ |
| Body Battery™ Energy Monitor | ✔ |
| All-day Stress | ✔ |
| Relaxation Breathing Timer | ✔ |
| Breathwork | ✔ |
| Sleep | ✔ |
| Hydration | Yes (in Garmin Connect™) |
| Women's Health | Yes (in Garmin Connect™) |
| Health Snapshot | ✔ |
Sensors | |
|---|---|
| GPS | ✔ |
| GLONASS | ✔ |
| Galileo | ✔ |
| Garmin Elevate™ wrist heart rate monitor | ✔ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✔ |
| Barometric altimeter | ✔ |
| Compass | ✔ |
| Accelerometer | ✔ |
| Thermometer | ✔ |
Activity profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
| Multisport | Triathlon |
| WELLNESS | Walking, Pilates, Yoga |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing |
| Racket sports | Tennis |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Snowshoeing |
| Other activity profiles | Tactical, Obstacle Course |
IN THE BOX: