GARMIN
Garmin Forerunner 570 47mm, Slate Grey Aluminium / Translucent Black/Black Band
Garmin Forerunner 570 47mm, Slate Grey Aluminium / Translucent Black/Black Band
- BRIGHT 1.4-INCH AMOLED DISPLAY
- UP TO 18 HOURS OF BATTERY LIFE IN GPS MODE
- ADVANCED TRAINING AND RECOVERY INSIGHTS
- SATIQ™ TECHNOLOGY AND MULTI-BAND GPS
- LIGHTWEIGHT ALUMINUM BEZEL
- MUSIC RIGHT ON YOUR WRIST
GARMIN COACH ADAPTIVE TRAINING PLANS
Train for an event, reach a goal, or improve your fitness with Garmin Coach training plans for running, triathlon, cycling, or strength training. Selected plans adapt daily based on your performance, recovery, and health data to create truly personalized workouts.
TRAINING READINESS
As soon as you wake up, you’ll get a readiness score based on sleep quality, recovery, training load, and more — so you can decide whether you’re ready to push hard or should take it easy.
TRAINING STATUS
Using indicators like HRV status, your recent training history, and VO2 max, you’ll get an easy overview of training effectiveness and know whether you’re training productively, peaking, or strained.
EVENING REPORT
Before bed, you can view an evening report with information about your sleep needs, tomorrow’s workout, the weather, and upcoming events — helping you prepare better for the next day.
DAILY WORKOUT SUGGESTIONS
Get workouts made just for you based on your data. These running suggestions vary in intensity and adapt after every run to account for your performance and recovery.
BUILT-IN SPEAKER AND MICROPHONE
After pairing with your smartphone, you can make and take calls right from your watch. You can also control watch functions with voice commands or use your phone’s voice assistant to reply to text messages, and more.
What you’ll love | |
|---|---|
| Sleep score and stats | ✓ |
| Battery life (smartwatch mode) | Up to 11 days |
| Pulse Ox blood oxygen monitoring | Yes (spot-check and optional all-day acclimation and during sleep) |
| Garmin Pay™ | ✓ |
| MULTI-BAND GPS | ✓ |
| Music storage | ✓ |
| Make calls and send voice-to-text messages | Yes (when paired with a compatible smartphone) |
| Training readiness | ✓ |
| Training status | Advanced |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | ✓ |
| Water rating | 5 ATM |
General | |
|---|---|
| Band material | Silicone |
| Lens material | Corning® Gorilla® Glass 3 |
| Bezel material | Aluminum |
| Quick-release bands | Yes (22 mm, industry standard) |
| Physical size | 47 x 47 x 12.9 (mm) Fits wrists with a circumference of 135–205 mm |
| Weight | 50 g |
| Built-in speaker/microphone | ✓ |
| Display size | 35.3 mm (1.4") diameter |
| Display resolution | 454 x 454 pixels |
| Color display | ✓ |
| Large font option | ✓ |
| Battery type | Lithium-ion rechargeable battery |
| Battery life | Smartwatch mode: up to 11 days GNSS mode, GPS only: up to 18 hours GNSS mode, SatIQ (AutoSelect): up to 16 hours GNSS mode, all systems + multi-band: up to 14 hours GNSS mode, SatIQ (AutoSelect) with music: up to 9 hours GNSS mode, GPS only with music: up to 8 hours GNSS mode, all systems + multi-band with music: up to 8 hours See details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
Sensors | |
|---|---|
| GPS | ✓ |
| GLONASS | ✓ |
| Galileo | ✓ |
| QZSS | ✓ |
| BeiDou | ✓ |
| SatIQ™ technology | ✓ |
| Garmin Elevate™ wrist heart rate | ✓ |
| Pulse Ox blood oxygen monitoring | ✓ |
| Barometric altimeter | ✓ |
| Compass | ✓ |
| Gyroscope | ✓ |
| Accelerometer | ✓ |
| Thermometer | ✓ |
| Ambient light sensor | ✓ |
Everyday smart features | |
|---|---|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✓ |
| On-device Connect IQ™ store | ✓ |
| Smart notifications | ✓ |
| Text reply/Reject phone call with text (Android™ only) | ✓ |
| View pictures from notifications (Android™ only) | ✓ |
| Morning report | ✓ |
| Evening report | ✓ |
| Calendar | ✓ |
| Weather | ✓ |
| Real-time settings sync with Garmin Connect™ mobile app | ✓ |
| Power manager – customizable low power watch | ✓ |
| Controls smartphone music | ✓ |
| Plays and manages music on the watch | ✓ |
| Find My Phone | ✓ |
| Find My Watch | ✓ |
| Find My Phone during an activity | ✓ |
| Compatible with Garmin Messenger app | ✓ |
| Smart trainer control | ✓ |
| Compatible with Garmin Connect™ mobile app | ✓ |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes (optional Connect IQ app) |
| Bluetooth phone calls and voice assistant support | ✓ |
| Voice commands | ✓ |
| RED SHIFT MODE | ✓ |
| Garmin Share | ✓ |
| Passcode | ✓ |
IN THE BOX:
- Forerunner® 570 – 47mm GPS running smartwatch
- Charging/data cable
- Documentation