
GARMIN USB-A Charging/Data Cable 0,5m
Garmin USB-A Charging/Data Cable (0.5 m) lets you recharge your compatible device and transfer data between your device and computer.
1 / 9Garmin Forerunner 55 is an easy-to-use GPS running watch with up to 2-week battery life, wrist-based heart rate and daily workout suggestions.
Product not available
SEE YOURSELF AS A RUNNER
This easy-to-use GPS running watch is designed for people of all skill levels to track their stats and chase their fitness goals.
BATTERY LIFE
Run to your heart’s content with up to 2 weeks of battery life in smartwatch mode and up to 20 hours in GPS mode.
DESIGNED FOR FORM AND FUNCTION
Lightweight and comfortable, this smartwatch is the perfect fit for running and for everyday life.
SPORT-READY MATERIALS
Whether you’re running a 5K or sweating it out during HIIT sessions, experience the ultimate in comfort with this sporty silicone band.
What You'll Love | |
|---|---|
| Battery life (smartwatch mode) | Up to 2 weeks |
| Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 5 ATM |
General | |
|---|---|
| Strap material | Silicone |
| Lens material | Chemically strengthened glass |
| Quick release bands | Yes (20 mm, Industry standard) |
| Physical size | 42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 37 g |
| Display Size | 1.04″ (26.3 mm) diameter |
| Display Resolution | 208 x 208 pixels |
| Colour display | ✔ |
| Battery life | Smartwatch mode: Up to 2 weeks GPS mode: Up to 20 hours See details |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 32 MB |
Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate (constant, every second) | ✔ |
| Resting heart rate | ✔ |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | ✔ |
| Fitness Age | ✔ |
| Body Battery™ Energy Monitor | ✔ |
| All-day Stress | ✔ |
| Relaxation reminders | ✔ |
| Relaxation Breathing Timer | ✔ |
| Sleep | Yes (Advanced) |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | ✔ |
Sensors | |
|---|---|
| GPS | ✔ |
| GLONASS | ✔ |
| Galileo | ✔ |
| Garmin Elevate™ wrist heart rate monitor | ✔ |
| Accelerometer | ✔ |
Activity profiles | |
|---|---|
| Gym | Cardio and Elliptical Training, Stair Stepping, HIIT, Pilates, Yoga |
| WELLNESS | Walking, Pilates, Yoga |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming |
IN THE BOX: