GARMIN
Garmin Forerunner 165 Music, Mist grey/Whitestone
Garmin Forerunner 165 Music, Mist grey/Whitestone
TRAIN BRILLIANTLY
You don’t just run. You’ve moved beyond that. Which is why you need Forerunner® 165 — the purpose-built GPS running watch for beginners that helps you meet your goals with personalised adaptive training plans and a bright display to light up your progress.
- 1.2″ COLOURFUL AMOLED DISPLAY
- UP TO 11 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
- TRAINING METRICS AND RECOVERY INSIGHTS
- 25+ BUILT-IN GPS AND INDOOR SPORTS APPS
- TOUCHSCREEN AND BUTTONS
- MUSIC ON YOUR WRIST
PACE, DISTANCE, HEART RATE
This easy-to-use GPS running watch provides the essential features you need to take your running to the next level — including GPS, pace, distance and wrist-based heart rate.
DAILY SUGGESTED WORKOUTS
Get workouts made for you. They adapt after every run to match your performance and recovery as well as the races coming up in your Garmin Connect™ smartphone app calendar.
GARMIN COACH
Get free adaptive 5K, 10K and half-marathon training plans from expert coaches to help you take on a new challenge.
HRV STATUS
Gain a deeper understanding of your overall health, training and recovery through heart rate variability while you sleep, based on technology developed by our Firstbeat Analytics™ team.
MORNING REPORT
Receive an overview of your sleep and training outlook as soon as you wake up — alongside HRV status and weather. You can even customise your report to show you what you want to see.
TRAINING EFFECT
With training effect, you can see how your workouts impact your fitness and understand the primary benefit from training runs and workouts.
What You'll Love | |
|---|---|
| Sleep Score and Insights | ✔ |
| Battery life (smartwatch mode) | Up to 11 days |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, during sleep, all day) |
| Garmin Pay™ | ✔ |
| Music storage | ✔ |
| Watch display type | AMOLED (optional always-on mode) |
| Touchscreen | ✔ |
| Water rating | 5 ATM |
General | |
|---|---|
| Strap material | Silicone |
| Lens material | Chemically strengthened glass |
| Bezel material | Fibre-reinforced polymer |
| Quick release bands | Yes (20 mm, Industry standard) |
| Physical size | 43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 39 g |
| Display Size | 30.4 mm (1.2") diameter |
| Display Resolution | 390x390 pixels |
| Colour display | ✔ |
| Large font option | ✔ |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours GPS-Only GNSS mode with music: Up to 7 hours All-Systems GNSS mode with music: Up to 6.5 hours See details |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 4 GB |
Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate (constant, every second) | ✔ |
| Resting heart rate | ✔ |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | ✔ |
| Fitness Age | ✔ |
| Body Battery™ Energy Monitor | ✔ |
| All-day Stress | ✔ |
| Relaxation reminders | ✔ |
| Relaxation Breathing Timer | ✔ |
| Meditation | ✔ |
| Breathwork | ✔ |
| Sleep | Yes (Advanced) |
| Breathing variations | ✔ |
| Nap detection | ✔ |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health Snapshot | ✔ |
Sensors | |
|---|---|
| GPS | ✔ |
| GLONASS | ✔ |
| Galileo | ✔ |
| Garmin Elevate™ wrist heart rate monitor | ✔ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✔ |
| Barometric altimeter | ✔ |
| Compass | ✔ |
| Accelerometer | ✔ |
| Thermometer | ✔ |
| Ambient light sensor | ✔ |
Activity profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| WELLNESS | Walking, Pilates, Yoga |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| Racket sports | Tennis, Pickleball, Padel |
IN THE BOX:
- Forerunner® 165 Music Running Watch
- USB-C charging/data cable
- Documentation