Garmin Instinct 2X Solar, Whitestone
WHATEVER YOU DO, OWN IT
This big, rugged multisport GPS smartwatch is tough enough to keep up with you and bold enough to fit your style. Its expansive solar charging lens keeps a larger battery going longer— powering advanced training features, a built-in flashlight, multi-band GNSS, health/wellness monitoring sensors and much more.
- This multisport watch is tough, which means no holding back.
- Keep your experiences going with unlimited battery life in smartwatch mode with solar charging.
- Train your way with built-in sports apps at the wrist.
- When it gets dark, the built-in LED flashlight helps keep you going.
- Smart notifications so you don’t miss out on what matters.
- Understand your body better with 24/7 health monitoring.
ENGINEERED FOR ENDURANCE
This ultratough multisport watch features a solar powered display and rugged 50 mm polymer case. It’s water-rated to 10 ATM and tested to U.S. military 810 standards for thermal, shock and water resistance.
DESIGNED TO DO YOU
With a design built for action and the features to support your high-energy lifestyle, this multisport watch is always ready for adventure. Plus, its bold styling clearly shows the world that you do things your own way.
GET MORE BATTERY OUT OF LIFE
Go longer than ever with solar charging with unlimited battery life in smartwatch mode. Plus, power manager lets you extend battery life by controlling what settings and sensors draw power.
What You'll Love | |
|---|---|
| Sleep Score and Insights | ✔ |
| Battery life (smartwatch mode) | 40 days / Unlimited with solar |
| Pulse Ox Blood Oxygen Saturation | ✔ |
| LED flashlight | ✔ |
| Garmin Pay™ | ✔ |
| Multi-band GPS | ✔ |
| Training Readiness | ✔ |
| Training Status | ✔ |
| Watch display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar charging | ✔ |
| Water rating | 10 ATM |
General | |
|---|---|
| Strap material | Silicone |
| Lens material | Power Glass™ |
| Bezel material | Fibre-reinforced polymer |
| Case material | Fibre-reinforced polymer |
| QuickFit™ watch band compatible | yes (26 mm) |
| Physical size | 50 x 50 x 14.5mm Fits wrists with a circumference of 145-228 mm |
| Weight | 67 g |
| Display Size | custom, two-window design; 27 x 27 mm (1.1″ x 1.1″) |
| Display Resolution | 176 x 176 pixels |
| Battery type | Lithium ion |
| Battery life | Smartwatch: 40 days unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 64 MB |
Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate (constant, every second) | ✔ |
| Resting heart rate | ✔ |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | ✔ |
| Fitness Age | Yes (in app) |
| Body Battery™ Energy Monitor | ✔ |
| All-day Stress | ✔ |
| Relaxation Breathing Timer | ✔ |
| Breathwork | ✔ |
| Sleep | ✔ |
| Hydration | Yes (in Garmin Connect™) |
| Women's Health | Yes (in Garmin Connect™) |
| Health Snapshot | ✔ |
Sensors | |
|---|---|
| GPS | ✔ |
| GLONASS | ✔ |
| Galileo | ✔ |
| Garmin Elevate™ wrist heart rate monitor | ✔ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✔ |
| Barometric altimeter | ✔ |
| Compass | ✔ |
| Gyroscope | ✔ |
| Accelerometer | ✔ |
| Thermometer | ✔ |
Activity profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
| Multisport | Triathlon |
| WELLNESS | Walking, Pilates, Yoga |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Archery |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Whitewater, Snorkeling |
| Motor sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed martial arts |
| Other activity profiles | Jumpmaster, Tactical |
IN THE BOX:
- Instinct® 2X Solar
- Charging/data cable
- Documentation
-
Estonia
Free shipping -
Finland
Free shipping -
Latvia
Free shipping -
Lithuania
Free shipping
Garmin is a US GPS technology leader founded in 1989. In cycling, the Garmin Edge series GPS computers are the world’s most popular — offering navigation, performance metrics, segment racing and training analysis. Garmin also makes heart rate monitors, power meters and smartwatches.