
GARMIN
Garmin vivomove 3, Silver - Gray
Availability: in store (Saku 3, Tallinn)
Tootekood: 010-02239-20
Free shipping*

Garmin vivomove 3, Silver - Gray
Garmin Vivomove 3, Silver - Grey
LOVE YOUR LOOK
This stylish hybrid smartwatch, available in various colors, combines the classic look of an analog watch with essential smart features to help you keep pace with your busy life.
- Traditional analog watch design with smart internals.
- It's your little secret. Tap or swipe the screen to reveal the hidden touchscreen display.
- Smart notifications are now in style. Read messages right from your wrist.
- It's not just about looks. Stay informed about your health and fitness.
- Ready for a workout? Track walks and runs with connected GPS.
- Up to five days of battery life — see if you can outlast it.
HIDDEN DISPLAY
The screen only appears when you need it. Interact with the touchscreen, and the hands smoothly move away.
BATTERY LIFE (SMARTWATCH MODE) | Up to 5 days |
PULSE OXIMETRY FOR BLOOD OXYGEN LEVEL TRACKING | Yes (spot-check and optionally during sleep) |
WATCH DISPLAY TYPE | AMOLED |
TOUCHSCREEN | ✔ |
WATER RESISTANCE RATING | Swim, 5 ATM |
General
STRAP MATERIAL | Silicone |
LENS MATERIAL | Chemically strengthened glass |
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fiber-reinforced polymer |
QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
PHYSICAL DIMENSIONS | 44 x 44 x 11.3 mm Fits wrists with a circumference of 125-190 mm |
WEIGHT | Case only: 29.60 g With silicone strap: 46.10 g |
DISPLAY SIZE | 8.90 x 18.30 mm |
DISPLAY RESOLUTION | 64 x 132 pixels |
BATTERY LIFE | Smartwatch mode: Up to 5 days; Watch mode: Up to 1 additional week |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 10 activities, 14 days of activity tracking data |
Clock Features
TIME/DATE | ✔ |
AUTOMATIC SUMMER TIME | ✔ |
ALARM CLOCK | ✔ |
TIMER | ✔ |
STOPWATCH | ✔ |
ANALOG HANDS | ✔ |
Health and Wellness Monitoring
WRIST-BASED HEART RATE (CONTINUOUS, EVERY SECOND) | ✔ |
DAILY RESTING HEART RATE | ✔ |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | ✔ |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | ✔ |
ALL-DAY STRESS TRACKING | ✔ |
RELAX REMINDERS | ✔ |
RELAXATION BREATHING TIMER | ✔ |
BREATHWORK | ✔ |
SLEEP MONITORING | Yes (advanced) |
HYDRATION | ✔ |
WOMEN'S HEALTH | ✔ |
Sensors
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
PULSE OXIMETER BLOOD OXYGEN SATURATION MONITOR | ✔ |
BAROMETRIC ALTIMETER | ✔ |
ACCELEROMETER | ✔ |
AMBIENT LIGHT SENSOR | ✔ |
Daily Smart Features
CONNECTIVITY | Bluetooth® Smart and ANT+® |
SMART NOTIFICATIONS | ✔ |