
GARMIN
Garmin Instinct Crossover - Standard Edition, Blue Granite
To order now, delivery time 7 working day
Tootekood: 010-02730-04
Free shipping*

Garmin Instinct Crossover - Standard Edition, Blue Granite
What You'll Love | |
---|---|
SLEEP SCORE AND INSIGHTS | Yes |
BATTERY LIFE (SMARTWATCH MODE) | Up to 28 days |
DAILY SUGGESTED WORKOUTS | Yes |
PULSE OX BLOOD OXYGEN | Yes |
GARMIN PAY™ | Yes |
TRAINING READINESS | Yes |
TRAINING STATUS | Yes |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WATER RATING | 10 ATM |
General | |
---|---|
STRAP MATERIAL | silicone |
LENS MATERIAL | chemically strengthened glass |
BEZEL MATERIAL | fiber-reinforced polymer/stainless steel |
CASE MATERIAL | fiber-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | yes (22 mm) |
PHYSICAL SIZE | 45.0 x 45.0 x 16.2 mm Fits wrists with a circumference of 135-230 mm |
WEIGHT | 65 g |
DISPLAY SIZE | custom, with a center hole: 0.9” x 0.9” (23 x 23 mm) |
DISPLAY RESOLUTION | 176 x 176 pixels |
BATTERY LIFE | Smartwatch: Up to 28 days Battery Saver Watch Mode: Up to 71 days GPS: Up to 25 hours Max Battery GPS Mode: Up to 111 hours Expedition GPS Activity: Up to 40 days |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 64 MB |
Clock Features | |
---|---|
TIME/DATE | yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
ANALOG HANDS | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring | |
---|---|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
FITNESS AGE | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION BREATHING TIMER | Yes |
BREATHWORK | Yes |
SLEEP | Yes |
HYDRATION | yes (in Garmin Connect™) |
WOMEN'S HEALTH | yes (in Garmin Connect™) |
HEALTH SNAPSHOT | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
Daily Smart Features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
MORNING REPORT | Yes |
CALENDAR | Yes |
WEATHER FORECASTS | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® REMOTE | Yes |
SMART TRAINER CONTROL | Yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
STOCKS | yes (optional Connect IQ app) |
Activity Profiles | |
---|---|
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
MULTISPORT | Triathlon |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running |
OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Archery |
CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
SWIM | Pool Swimming, Open Water Swimming |
ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Whitewater |
MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel |
SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
TEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed Martial Arts |
OTHER ACTIVITY PROFILES | Jumpmaster, Tactical |
Karbis sisaldub:
- Instinct Crossover
- Charging/data cable
- Documentation