
CUBE
Cube Access WS Pro
Color:
Grey-Black
Frame size:

Cube Access WS Pro
Frame | - | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Wheel size | - | 29" |
Gears | - | 18 (2x9) |
Suspension fork | - | SR Suntour XCM Disc, 100mm, Remote Lockout |
Brake system | - | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Rear derailleur | - | Shimano RD-M3100-SGS, 9-Speed |
Front derailleur | - | Shimano FD-M2020, Top Swing, 31.8mm Clamp |
Shifters | - | Shimano SL-M2010-9R, Rapidfire-Plus |
Bottom bracket | - | Thun Paso-ML, 73mm BSA |
Crankset | - | Shimano FC-MT101, 36x22T |
Cassette | - | Shimano CS-HG201, 11-36T |
Chain | - | KMC X9 |
Headset | - | CUBE FPH868, Semi-Integrated |
Stem | - | CUBE Performance Stem Race, 31.8mm |
Handlebar | - | CUBE Rise Trail Bar, 680mm |
Grips | - | ACID React |
Rims | - | CUBE ZX20, 32H, Disc |
Front hub | - | Shimano HB-TX505, QR, Centerlock |
Rear hub | - | Shimano FH-TX505, QR, Centerlock |
Tyres | - | Schwalbe Smart Sam, Active, 29x2.25 |
Saddle | - | Natural Fit Venec Lite WS |
Seat post | - | CUBE Performance Post, 27.2mm |
Seat clamp | - | CUBE Varioclose, 31.8mm |
Pedals | - | ACID PP MTB |
Weight | - | 14,3 kg |
*Because of ongoing problems in the delivery chain, the bike can be delivered with modifications.
Outside of Estonia we send bikes only in bike box and it will need an assemble by client.
Average bike order processing time is 2-3 business days + shipping.