GARMIN
Garmin tactix 7 – AMOLED Edition
Toode pole laos
Tootekood: 010-02931-01
| What You'll Love | |
|---|---|
| SLEEP SCORE AND INSIGHTS | Yes |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 31 days (11 days always-on) |
| BUILT-IN MAPPING | Yes |
| DAILY SUGGESTED WORKOUTS | Yes |
| PULSE OX BLOOD OXYGEN | Yes |
| GARMIN ECG APP | Yes |
| LED FLASHLIGHT | yes (white/green) |
| GARMIN PAY™ | Yes |
| MULTI-BAND GPS | Yes |
| MUSIC STORAGE | Yes |
| TRAINING READINESS | Yes |
| TRAINING STATUS | Yes |
| DISPLAY TYPE | AMOLED |
| TOUCHSCREEN | Yes |
| WATER RATING | 10 ATM |
| General | |
|---|---|
| STRAP MATERIAL | nylon and silicone |
| LENS MATERIAL | sapphire crystal |
| BEZEL MATERIAL | titanium |
| CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | included (26 mm) |
| PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: |
| WEIGHT | 96 g (case only: 59 g) |
| DISPLAY SIZE | 1.4” (35.56 mm) diameter |
| DISPLAY RESOLUTION | 454 x 454 pixels |
| COLOR DISPLAY | Yes |
| LARGE FONT OPTION | Yes |
| BATTERY LIFE | Smartwatch: Up to 31 days (11 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 82 hours (58 hours always-on) All Satellte Systems: Up to 62 hours (48 hours always-on) All Satellite Systems + Multi-band: Up to 38 hours (30 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 27 days |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 32 GB |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | BLUETOOTH®, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| MORNING REPORT | Yes |
| CALENDAR | Yes |
| WEATHER FORECASTS | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| RED SHIFT MODE | Yes |
| Activity Profiles | |
|---|---|
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| MULTISPORT | Swimming/Running, Triathlon |
| WELLNESS | Walking, Pilates, Yoga |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| SWIM | Pool Swimming, Open Water Swimming |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| TEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed Martial Arts |
| OTHER ACTIVITY PROFILES | Jumpmaster, Tactical, Inline Skating |
| Tactical Features | |
|---|---|
| STEALTH MODE | Yes |
| NIGHT VISION MODE | Yes |
| DUAL GRID COORDINATES | Yes |
| KILL SWITCH | Yes |
| XERO™ LOCATIONS | Yes |
| BALLISTICS SOLVER | yes (unlock required) |
| Aviation Features | |
|---|---|
| WORLDWIDE AIRPORT DATABASE(S) | Yes |
| 3-AXIS COMPASS WITH HSI (HORIZONTAL SITUATION INDICATOR) | Yes |
| MULTIPLE TIME ZONES WITH ZULU/UTC | Yes |
| NEXRAD ON MOVING MAP | Yes |
| MOVING MAP WITH AVIATION AIRPORTS, NAVAIDS, ROADS, BODIES OF WATER AND MORE | Yes |
| WORLDWIDE NAVAID AND INTERSECTION DATABASE(S) | Yes |
| IN-FLIGHT PULSE OX | Yes |
| METAR (METEOROLOGICAL AERODROME REPORT) | Yes |
| TAF (TERMINAL AERODROME FORECAST) | Yes |